Popular Bus Operators From Poi Pet to Phnom Penh
redBus offers more than 200+ verified buses across 25 provinces of Cambodia. Some of the top operators in the Poi Pet to Phnom Penh bus route are:
វេបសាយកក់សំបុត្រឡានក្រុងធំជាងគេក្នុងពិភពលោក ឥឡូវបានមកដល់ប្រទេសកម្ពុជាហើយ
ក្រុមហ៊ុនដឹកអ្នកដំណើរ | ឡានក្រុងដំបូង | ឡានក្រុងចុងក្រោយ | រយៈពេល | តម្លៃទាបបំផុត | ចំនួននៃសេវាកម្ម | ||
---|---|---|---|---|---|---|---|
Saly VIP | 07:30 | 20:45 | 7 ម៉ោង 35 នាទីដើម្ | USD 15.00 13.00 ![]() redDeal applied | 7 | ![]() | កក់សំបុត្រ |
Vireak Buntham Express | 06:00 | 22:45 | 8 ម៉ោង 0 នាទីដើម្ | USD 15.00 | 19 | ![]() | កក់សំបុត្រ |
Cambolink21 Express | 06:00 | 22:30 | 8 ម៉ោង 22 នាទីដើម្ | USD 15.00 | 48 | ![]() | កក់សំបុត្រ |
Capitol Tour and Transport | 06:15 | 21:30 | 8 ម៉ោង 45 នាទីដើម្ | USD 11.00 | 7 | ![]() | កក់សំបុត្រ |
Vutha Seyha Express | 07:30 | 20:30 | 7 ម៉ោង 45 នាទីដើម្ | USD 12.50 10.50 ![]() redDeal applied | 8 | ![]() | កក់សំបុត្រ |
Rith Mony Transport | 08:30 | 20:30 | 10 ម៉ោង 45 នាទីដើម្ | USD 10.00 | 5 | ![]() | កក់សំបុត្រ |
E-Booking Express | 07:15 | 21:00 | 8 ម៉ោង 30 នាទីដើម្ | USD 18.50 16.65 ![]() redDeal applied | 14 | ![]() | កក់សំបុត្រ |
Ly Linda Express | 07:30 | 16:30 | 7 ម៉ោង 15 នាទីដើម្ | USD 15.00 12.50 ![]() redDeal applied | 6 | ![]() | កក់សំបុត្រ |
Somnang Hongsing Express | 20:30 | 21:00 | 9 ម៉ោង 38 នាទីដើម្ | USD 10.00 | 2 | ![]() | កក់សំបុត្រ |
Go Ho Travel | 19:30 | 19:30 | 10 ម៉ោង 0 នាទីដើម្ | USD 18.00 | 1 | ![]() | កក់សំបុត្រ |
មធ្យម រយៈពេលឡានក្រុង | : | 8 ម៉ោង 5 នាទីដើម្ |
ឡានក្រុងចេញដំណើរពី | : | Poi Pet |
ឡានក្រុងមកដល់ | : | Phnom Penh |
សេវាឡានក្រុងប្រចាំថ្ងៃ | : | 153 |
សំបុត្រឡានក្រុងថោកបំផុត។ | : | USD 9.00 |
ឡានក្រុងដំបូងបំផុត។ | : | 06:00 |
ឡានក្រុងចុងក្រោយ | : | 22:45 |
36 Million
អតិថិជនជុំវិញពិភពលោកមានការពេញចិត្តជាខ្លាំង
លើសពី 5000
ក្រុមហ៊ុនឡានក្រុងបានផ្តល់ទំនុកចិត្តលើពួកយើងក្នងការទិញសំបុត្រ
លើសពី 200,000
ការកក់ក្នុងមួយថ្ងៃ
Travelling from Poi Pet to Phnom Penh? Whether you are commuting for work or vacation, booking a bus ticket is now easy and convenient. redBus offers the most reliable bus options tailored to your needs. Explore multiple daily departures, equipped with essential amenities, affordable bus tickets, with flexibility of rescheduling and cancellation.
No longer waiting in queues or visiting the bus counter. Simply log in to redBus, check bus timings, select your seat, choose the date, read the bus reviews for an easy decision and book tickets with the secure payment option.
There are a total of 153 bus services available between Poi Pet to Phnom Penh routes. The buses operating on the route are clean, comfortable, equipped with the latest amenities, and ensure a safe journey.
The average duration required for this bus ride is 8 hours. The first bus starts at 06:00 and the last bus is at 22:45. You can choose your preferred time by filtering out the morning, evening, or night bus.
redBus offers more than 200+ verified buses across 25 provinces of Cambodia. Some of the top operators in the Poi Pet to Phnom Penh bus route are:
Worried about the high bus ticket price from Poi Pet to Phnom Penh? Fare starts as low as USD 9. For some operators, or during peak season, the maximum fare is only USD 25.00. Booking online from redBus offers extra discounts using redDeals and special festive deals. Reschedule and Cancellation are also available for selected operators.
Commuting within Phnom Penh offers a vibrant and diverse experience with a mix of traditional and modern transport options. Here is a breakdown of how to get around:
Popular options across Phnom Penh are: